Click here to check AT&T U-verse availability in your area.
Click here to check DSLextreme availability in your area.
Click here to check FreedomPop Internet service availability in your area.
ISP Provider | Types of Internet Service | ISP Download Speed | ISP Upload Speed | ISP Coverage |
---|---|---|---|---|
Spectrum (Charter) | Cable | Up to 300 Mbps | Up to 20 Mbps | 100% |
AT&T | DSL | Up to 75 Mbps | Up to 20 Mbps | 96.5% |
Cincinnati Bell | DSL | Up to 100 Mbps | Up to 20 Mbps | 15% |
Frontier Communications | DSL | Up to 24 Mbps | Up to 2 Mbps | 1% |
GTT | DSL | Up to 6 Mbps | Up to 1 Mbps | 1% |
Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
Source data: broadbandmap.fcc.gov