Home >> Ohio >> Cincinnati
Click here to check DSLextreme availability in your area.
Click here to check FreedomPop Internet service availability in your area.
ISP Provider | Types of Internet Service | ISP Download Speed | ISP Upload Speed | ISP Coverage |
---|---|---|---|---|
Spectrum (Charter) | Cable | Up to 300 Mbps | Up to 20 Mbps | 100% |
Cincinnati Bell | Fiber | Up to 1000 Mbps | Up to 250 Mbps | 82% |
Cincinnati Bell | DSL | Up to 100 Mbps | Up to 20 Mbps | 76.5% |
Heavenwire | Fixed Wireless | Up to 5 Mbps | Up to 1.5 Mbps | 4.5% |
Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
Source data: broadbandmap.fcc.gov