Home >> Indiana >> Terre Haute
Click here to check DSLextreme availability in your area.
Click here to check FreedomPop Internet service availability in your area.
ISP Provider | Types of Internet Service | ISP Download Speed | ISP Upload Speed | ISP Coverage |
---|---|---|---|---|
Spectrum (Charter) | Cable | Up to 100 Mbps | Up to 5 Mbps | 94% |
Frontier Communications | DSL | Up to 24 Mbps | Up to 2 Mbps | 86.5% |
Joink | Fixed Wireless | Up to 8 Mbps | Up to 1 Mbps | 79% |
Rise Broadband | Wireless | Up to 5 Mbps | Up to 1 Mbps | 1% |
Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
Source data: broadbandmap.fcc.gov